MBAA est. 1965
HOMEAbout MBAA InternationalAnnual ConferenceCall For PapersDistinguished PapersAffiliationsNational OfficersFor More Info 

MBAA and it's affiliated organizations

Eleven Associated Organizations

 
Eleven formal organizations with over 700 active members make up the MBAA International


Eleven formal organizations with over 700 active members make up the MBAA International. Paid conference conference attendance for 2000-2007 is represented in the following table:

Affiliated Organizations 2000 2001 2002 2003 2004 2005 2006 2007
Midwest Academy of International Business 30 37 37 30 35 26 45 82
Business & Health Administration Association 32 86 89 86 110 98 89 73
Marketing Management Association 148 118 129 149 139 156 136 128
Academy of Finance 61 74 73 66 71 117 109 116
Midwest Academy of Legal Studies in Business 63 50 33 53 55 55 55 50
Midwest Business Economics Association 37 27 46 35 35 34 33 43
North American Accounting Society 76 58 64 64 71 77 77 79
North American Management Society 60 56 50 58 63 64 87 113
Operations Management & Entrepreneurship Association 62 50 42 39 25 21 33 35
Society for Case Research 43 37 26 35 33 36 42 39
Society for the Advancement of Information Systems 32 43 47 51 48 45 49 33
MBAA International 44 28 19 21 37 49 42 16
Total 688 664 655 687 722 778 816 807


Last Update: July 2003. Copyright 2001 applies to original materials.
Site designed by T. Steinbach, Project Leader: G. Kitt, L. Mendoza, R. Poonja and S. Shariff
Neither the organization nor the volunteers who maintain this site warrant the accuracy or completeness of the information, graphics, links and other items contained on this server or any other server.